Log
| Date | Event |
|---|---|
| 12/2025 | Presented paper at NeurIPS 2026 MLxOR Workshop (San Diego, USA). |
| 11/2024 | Invited talk at Oxford GenAI Summit (Oxford, UK). |
| 07/2024 | Organised and presented at Open Source Nights at GitHub HQ (San Francisco, USA). |
| 01/2024 | Invited talk at IBM Zurich Accelerated Discovery Seminar (Remote). |
| 11/2019 | Invited to participate in the YCombinator Fall Hackathon (San Francisco, USA). |
| 08/2018 | Invited talk at Multiparmeter Persistent Homology (Oaxaca, Mexico). |
| 06/2018 | Invited talk at CognitionX AI Conference (London, UK). |
| 06/2018 | Invited talk at International Symposium on Mathematical Programming (Bordeaux, France). |
| 12/2017 | Poster spotlight at NeurIPS Synergies in Geometric Data Analysis (Long Beach CA, USA) |
| 10/2017 | Invited to attend Heidelberg Laureate Forum with a Romberg Grant (Heidelberg, Germany) |
| 11/2017 | Invited talk at Theory and Algorithms in Data Science Seminar (London, UK). |
| 06/2017 | Winning team at Oxbridge Applied Mathematics Meeting (Wooly Owl) (Cambridge, UK). |
| 04/2015 | Best Contribution at Optimization and Big Data (Edinburgh, UK). |
| 12/2014 | Invited talk at IMA Conference on the Mathematical Challenges of Big-Data (London, UK). |
Selected writing
- (2024) Developer reputation in the era of LLMs: Proposes a PageRank-style method for quantifying developer reputation from GitHub data.
- (2024) The tragedy of the commons in open source: A comparison of open source health signals between GitHub's Digital Public Good repos and the Linux, Apache, and RedHat ecosystems.
- (2020) Devs have eaten the world: Early thesis and company vision for Quira.
Departmental tutoring at Oxford
- Introduction to Quantum Information (HT 16)
- Machine Learning (HT 16)
- Continuous Optimisation (HT 16, HT 15, HT 14)
- Computational Learning Theory (MT 15)
- Integer Programming (MT 15)
- Numerical Linear Algebra (MT 15, MT 13)
- Continuous Martingales and Stochastic Calculus (HT 15)
- Communication Theory (MT 14)
- Numerical Analysis (TT 14)
- Finite Element Methods for Partial Differential Equations (HT 14)
- Numerical Solution of Differential Equations I (MT 13)
Maths Genealogy
Bernoulli →
Euler → Lagrange →
Poisson → Dirichlet → Lipschitz →
Klein → Lindemann → Hilbert → Schmidt → Bochner →
Lagerstrom → Trilling → Abarbanel → Tadmor → Tanner → R.M.S.